Blood Alcohol Content

What is Blood Alcohol Content (BAC)? 

The definition of blood alcohol content is the concentration of alcohol in one's bloodstream, expressed as a percentage. Blood alcohol content, or BAC, is used to determine whether a person is legally intoxicated, especially under a driving while intoxicated law. In the field of traffic safety, BAC is expressed as the percentage of alcohol in deciliters of blood–for example, 0.10 percent. A 160-pound man, for instance, will have a BAC of approximately 0.04 percent 1 hour after consuming two 12-ounce beers or two other standard drinks on an empty stomach. All State Laws have specific driver BAC limits, which vary by State. According to these laws, operating a vehicle while having a BAC over the given limit is illegal.
 

One Drink is Considered....

  • 1 12 oz Beer
  • 1 5 Ounce Glass of Wine 
  • 1 Shot or 1.25 Ounces of Hard Liquor
 

Women

Weight in 
Pounds
90 100 120 140 160 180 200 220 240  
                     
Number of drinks                    
0 .00 .00 .00 .00 .00 .00 .00 .00 .00 Only Safe Driving Limit 
1 .05 .05 .04 .03 .03 .03 .02 .02 .02 Driving Skills Significantly Affected/Possible Criminal Penalties
2 .10 .09 .08 .07 .06 .05 .05 .04 .04 Driving Skills Significantly Affected/Possible Criminal Penalties
3 .15 .14 .11 .10 .09 .08 .07 .06 .06 Driving Skills Significantly Affected/Possible Criminal Penalties
4 .20 .18 .15 .13 .11 .10 .09 .08 .08 Driving Skills Significantly Affected/Possible Criminal Penalties
5 .25 .23 .19 .16 .14 .13 .11 .10 .09 Driving Skills Significantly Affected/Possible Criminal Penalties
6 .30 .27 .23 .19 .17 .15 .14 .12 .11 Legally Intoxicated /Criminal Penalties
7 .35 .32 .27 .23 .20 .18 .16 .14 .13 Legally Intoxicated/Criminal Penalties 
8 .40 .36 .30 .26 .23 .20 .18 .17 .15 Legally Intoxicated/Criminal Penalties 
9 .45 .41 .34 .29 .26 .23 .20 .19 .17 Legally Intoxicated/Criminal Penalties 
10 .51 .45 .38 .32 .28 .25 .23 .21 .19 Death Possible 

*Subtract .01% for each 40 minutes of drinking.

Men

Weight in 
Pounds
100 120 140 160 180 200 220 240  
                   
Number of drinks                  
0 .00 .00 .00 .00 .00 .00 .00 .00 Only Safe Driving Limit 
1 .04 .03 .03 .02 .02 .02 .02 .02 Driving Skills Significantly Affected/Possible Criminal Penalties
2 .08 .06 .05 .05 .04 .04 .03 .03 Driving Skills Significantly Affected/Possible Criminal Penalties
3 .11 .09 .08 .07 .06 .06 .05 .05 Driving Skills Significantly Affected/Possible Criminal Penalties
4 .15 .12 .11 .09 .08 .08 .07 .06 Driving Skills Significantly Affected/Possible Criminal Penalties
5 .19 .16 .13 .12 .11 .09 .09 .08 Driving Skills Significantly Affected/Possible Criminal Penalties
6 .23 .19 .16 .14 .13 .11 .10 .09 Legally Intoxicated /Criminal Penalties
7 .26 .22 .19 .16 .15 .13 .12 .11 Legally Intoxicated/Criminal Penalties 
8 .30 .25 .21 .19 .17 .15 .14 .13 Legally Intoxicated/Criminal Penalties 
9 .34 .28 .24 .21 .19 .17 .15 .14 Legally Intoxicated/Criminal Penalties 
10 .38 .31 .27 .23 .21 .19 .17 .16 Death Possible 

*Subtract .01% for each 40 minutes of drinking.

Additional Resources

 
          
Education - This is a contributing Drupal Theme
Design by WeebPal.